These qualifications are held on the www.brainbench.com website and can be retrieved by entering my transcript ID of 5927399 or by clicking here.
Job Role Qualifications
US Department of Labor O*NET classifications
| Knowledge Worker | ![]() |
| Computer End Users Support Specialist | ![]() |
| Customer Service Representative | ![]() |
| Trainer | ![]() |
| Technical Trainer (IT) | ![]() |
| IT Manager | ![]() |
| Unix System Administrator | ![]() |
| Linux System Administrator | ![]() |
| Windows System Administrator | ![]() |
| Computer Programmer | ![]() |
| Mainframe Programmer | ![]() |
General Computer Related
| Computer Fundamentals (Win 95/98 | ![]() |
| Computer Fundamentals (Win 2000) | ![]() |
| Computer Fundamentals (Win XP) | ![]() |
| Information Technology Terminology | ![]() |
| Information Technology Industry Knowledge | ![]() |
| Technical Help Desk | ![]() |
| Internet Security | ![]() |
| Disaster Recovery and Planning | ![]() |
| Programming Concepts | ![]() |
| RDBMS Concepts | ![]() |
| Systems Analysis | ![]() |
Computer Programming Languages
| Assembly Language | ![]() |
| COBOL I (ANSI 74) | ![]() |
| Visual Basic 6.0 Fundamentals | ![]() |
| C | ![]() |
| SQL (ANSI) | ![]() |
Computer Operating Systems
| MS Windows XP Desktop Administration | ![]() |
| MS Windows 2000 Server Administration | ![]() |
| MS Windows 98 Administration | ![]() |
| DOS 6.2 | ![]() |
| Novell NetWare 4.11 Administration | ![]() |
| OS/400 | ![]() |
| Linux System Administration (General) | ![]() |
| Unix System Administration (General) | ![]() |
Computer Software Applications
| MS Internet Explorer 6.0 Fundamentals | ![]() |
| MS Outlook 2003 Fundamentals | ![]() |
| MS Office 2003 Fundamentals | ![]() |
| MS Word 2003 Fundamentals | ![]() |
| MS PowerPoint 2002 Fundamentals | ![]() |
| MS Excel 2003 Fundamentals | ![]() |
| JD Edwards OneWorld Report Design (ERW) | ![]() |
Management Related
| Coaching | ![]() |
| Interpersonal Communications | ![]() |
| Negotiation Strategy | ![]() |
| Listening Skills | ![]() |
| Presentation Skills | ![]() |
| Managing People (US) | ![]() |
| Managing People (UK) | ![]() |
Languages
| Written English (UK) | ![]() |
| English Writing Exercise | ![]() |
| Listening Comprehension - English (UK) | ![]() |
| Reading Comprehension - English | ![]() |
| Reading Comprehension - Portuguese | ![]() |
| Written Portuguese | ![]() |
| Reading Comprehension - Spanish | ![]() |
Mathematics and Accounting
| Accounts Receivable/Billing Fundamentals | ![]() |
| Accounts Payable Fundamentals | ![]() |
| Math Fundamentals (Metric) | ![]() |
| Business Math | ![]() |
Health and Education
| First Aid Core Knowledge | ![]() |
| CPR/BLS Core Knowledge | ![]() |
| EMT-B | ![]() |
| Nursing Assistance | ![]() |
| Counseling Techniques | ![]() |
| Childcare Fundamentals (US) | ![]() |
These qualifications are held on the www.brainbench.com website and can be retrieved by entering my transcript ID of 5927399 or by clicking here.

































































